- Home
- MLB
- WNBA
- NBA
- NHL
- FC
- NFL
- CFB
- PGA
- Money
- Scores
- Trending
- undefined Trending Sports
- undefined Trending Money
- undefined Trending Live
- Examples
- Gallery
- About
- Blog
- Shop
The Michigan Wolverines were 7-5 in 2024. They emerged victorious over the Alabama Crimson Tide, 19 to 13, in the ReliaQuest Bowl.
Scores & Schedules
See schedule
DATE | OPP | SCORE | |
---|---|---|---|
Tue 12/31 | vs | ALA | W 19-13 |
Sat 11/30 | @ | OSU | W 13-10 |
Sat 11/23 | vs | NW | W 50-6 |
Sat 11/9 | @ | IND | L 15-20 |
Sat 11/2 | vs | ORE | L 17-38 |
Team Leaders
See roster
2024 Big 10 Standings
TEAM | CONF | OVERALL | |
---|---|---|---|
5 | Illinois | 6-3 | 10-3 |
6 | Iowa | 6-3 | 8-5 |
7 |
| 5-4 | 8-5 |
8 | Minnesota | 5-4 | 8-5 |
9 | Rutgers | 4-5 | 7-6 |
2024 Stats
See stats
GP | PTS | YDS | PLY | AVG | RUSH YDS | RUSH ATT | RUSH AVG | PASS YDS | PASS ATT | PASS AVG | SCK | SCKY | 1DWN | RUSH 1DWN | PASS 1DWN | PEN 1DWN | PEN | PEN YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 13 | 286 | 3,721 | 794 | 4.7 | 2,043 | 486 | 4.2 | 1,678 | 308 | 5.4 | 17 | 108 | 210 | 110 | 86 | 14 | 51 | 514 |
Team Rank | 102nd | 125th | 106th | 127th | 70th | 47th | 77th | 129th | 122nd | 133rd | 24th | 109th | 121st | 64th | 124th | 128th | 4th | 14th | |
Opponent | 13 | 259 | 3,991 | 857 | 4.9 | 1,179 | 385 | 3.1 | 2,812 | 436 | 6.4 | 36 | 260 | 226 | 81 | 126 | 19 | 54 | 409 |
Opponent Rank | 18th | 9th | 58th | 16th | 4th | 6th | 8th | 71st | 110th | 28th | 20th | 121st | 18th | 11th | 74th | 37th | 130th | 132nd | |
Net | +27 | -270 | -63 | -0.2 | +864 | +101 | +1.1 | -1,134 | -128 | -1.0 | -19 | -152 | -16 | +29 | -40 | -5 | -3 | +105 | |
Net Rank | 73rd | 97th | 97th | 90th | 24th | 15th | 30th | 128th | 129th | 107th | 9th | 127th | 94th | 35th | 124th | 92nd | 55th | 102nd |
Related Searches
- See trending
CFB 2024 Leaders
CFB 2024 Rankings
CFB 2024 Division Standings
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 3 | .786 |
2 | BYU | 11 | 2 | .846 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 2 | .857 |
2 | UNLV | 11 | 3 | .786 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | Marshall | 10 | 3 | .769 |
2 | Louisiana | 10 | 4 | .714 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 14 | 1 | .933 |
2 | UConn | 9 | 4 | .692 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 9 | 5 | .643 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Ohio State | 13 | 2 | .867 |
2 | Oregon | 13 | 1 | .929 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 5 | .615 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | SMU | 11 | 3 | .786 |
2 | Clemson | 10 | 4 | .714 |
Southeastern | W | L | PCT | |
---|---|---|---|---|
1 | Texas | 13 | 3 | .813 |
2 | Georgia | 11 | 3 | .786 |
American Athletic | W | L | PCT | |
---|---|---|---|---|
1 | Army | 12 | 2 | .857 |
2 | Tulane | 9 | 5 | .643 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |
CFB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 11/15 | MURR | @ | UK | 6-48 |
Fri 11/15 | FAU | @ | TEM | 15-18 |
Fri 11/15 | FIU | @ | JVST | 31-34 |
Fri 11/15 | MER | @ | ALA | 7-52 |
Fri 11/15 | HAW | @ | USU | 10-55 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/23 | ISU | @ | KSU | 12:00 PM |
Sat 8/23 | IDST | @ | UNLV | 1:00 PM |
Sat 8/23 | FRES | @ | KU | 6:30 PM |
Sat 8/23 | SHSU | @ | WKU | 7:00 PM |
Sat 8/23 | STAN | @ | HAW | 7:30 PM |
- 1 Brett Mersola
- 2 John Shaffer
- 3 Carson Beck
- 4 Randall Parsons
- 5 Tom Brady
- 1 Crimson Tide
- 2 Fighting Irish
- 3 Scarlet Knights
- 4 Bears
- 5 Nittany Lions
- 1 brett meador on candace owens show
- 2 carson hocevar met with what pornstar
- 3 gabriel pec
- 4 aaron abbott career stats
- 5 arian foster career stats